Top of scale
$50.02/hr
base rate · effective 2025-11-01
Agreement
IBT
2021 first contract as extended — restated agreement effective 2023-08-16 through 2028-10-31 (Article 26)
Every verified term
§ opens the citation: document, page, section, verification method and date.
| Base pay scale |
sourceaay-ibt-mx-cba · p.62 · Table A-1 — Aircraft Technician, Hourly Base Rate (printed p.55) verified 2026-08-10dual-read verified | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Step progression | interval: 1 yrs sourceaay-ibt-mx-cba · p.61 · Article 16.A.1.i / Article 2 Definitions ¶11 / Article 16.A.3 verified 2026-08-10dual-read verified clause text“Longevity - Time spent working in a Position covered by this Agreement.” | ||||||||||||||||||
| A&P license premium | $5.00/hr sourceaay-ibt-mx-cba · p.62 · Article 16 — Compensation, license premiums verified 2026-08-10dual-read verified | ||||||||||||||||||
| IA premium | not yet verified | ||||||||||||||||||
| Shift differential |
| ||||||||||||||||||
| Lead premium | not yet verified | ||||||||||||||||||
| Skill premiums |
| ||||||||||||||||||
| Longevity pay | not yet verified | ||||||||||||||||||
| Overtime |
| ||||||||||||||||||
| Holiday pay | paid holidays: 8 sourceaay-ibt-mx-cba · p.64 · Article 16 area — holidays verified 2026-08-10dual-read verified | ||||||||||||||||||
| Field trip pay |
| ||||||||||||||||||
| Shoe / tool allowance |
| ||||||||||||||||||
| Profit sharing | not yet verified | ||||||||||||||||||
| Bonus payments | not yet verified | ||||||||||||||||||
| Retirement (401k) | match cap: 4% sourceaay-ibt-mx-cba · p.73 · Article 17.C.2 — 401(k) company match verified 2026-08-11dual-read verified | ||||||||||||||||||
| Health: employee contribution | employee contribution: $160.15 flat sourceaay-ibt-mx-cba · p.71 · Article 17.A — TeamCare monthly contributions verified 2026-08-12dual-read verified employee contribution: $210.37 flat sourceaay-ibt-mx-cba · p.71 · Article 17.A — TeamCare monthly contributions verified 2026-08-12dual-read verified employee contribution: $334.44 flat sourceaay-ibt-mx-cba · p.71 · Article 17.A — TeamCare monthly contributions verified 2026-08-12dual-read verified employee contribution: $468.52 flat sourceaay-ibt-mx-cba · p.71 · Article 17.A — TeamCare monthly contributions verified 2026-08-12dual-read verified | ||||||||||||||||||
| Scope / outsourcing | not yet verified | ||||||||||||||||||
| Vacation accrual | not yet verified | ||||||||||||||||||
| Sick accrual | not yet verified |
Compare and compute
See this scale next to every other carrier · estimate your own rate · contract watch
Source documents
| Document | Retrieved | Pages | SHA-256 |
|---|---|---|---|
| Allegiant Air / IBT — Maintenance Technicians & Related CBA 2021-2028 (first contract + 2023 extension rates; amendable 2028-10-31) | 2026-08-10 | 106 | 3d1d0d1d2b000625… |
Documents are archived at retrieval time and hashed; figures cite the archived copy, not a live URL.