Top of scale
$47.83/hr
base rate · effective 2026-02-16
Agreement
IAM
Five-year agreement, DOR 2022-02-16 (columns through 2027-02-16)
Every verified term
§ opens the citation: document, page, section, verification method and date.
| Base pay scale |
sourceha-iam-mech-cba · p.82 · Wage tables — (Group 4) Aircraft Machinist, Aircraft Welder, Aircraft Mechanic, Facilities Repairman, GSE Mechanic (pp.81-83) verified 2026-08-11dual-read verified | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Step progression | not yet verified | ||||||||||||||||||||||||||||||||||
| A&P license premium | $2.90/hr sourceha-iam-mech-cba · p.80 · Article 19.10-19.17 — license, skill and condition premiums verified 2026-08-11dual-read verified | ||||||||||||||||||||||||||||||||||
| IA premium | not yet verified | ||||||||||||||||||||||||||||||||||
| Shift differential |
| ||||||||||||||||||||||||||||||||||
| Lead premium | not yet verified | ||||||||||||||||||||||||||||||||||
| Skill premiums |
| ||||||||||||||||||||||||||||||||||
| Longevity pay |
| ||||||||||||||||||||||||||||||||||
| Overtime | not yet verified | ||||||||||||||||||||||||||||||||||
| Holiday pay | not yet verified | ||||||||||||||||||||||||||||||||||
| Field trip pay |
| ||||||||||||||||||||||||||||||||||
| Shoe / tool allowance |
| ||||||||||||||||||||||||||||||||||
| Profit sharing | not yet verified | ||||||||||||||||||||||||||||||||||
| Bonus payments | not yet verified | ||||||||||||||||||||||||||||||||||
| Retirement (401k) | not yet verified | ||||||||||||||||||||||||||||||||||
| Health: employee contribution | employee contribution: 12% sourceha-iam-mech-cba · p.97 · Article 23.2 — Group One medical, employee premium percentages verified 2026-08-12dual-read verified employee contribution: 12% sourceha-iam-mech-cba · p.97 · Article 23.2 — Group One medical, employee premium percentages verified 2026-08-12dual-read verified employee contribution: 20% sourceha-iam-mech-cba · p.97 · Article 23.2 — Group One medical, employee premium percentages verified 2026-08-12dual-read verified | ||||||||||||||||||||||||||||||||||
| Scope / outsourcing | not yet verified | ||||||||||||||||||||||||||||||||||
| Vacation accrual | not yet verified | ||||||||||||||||||||||||||||||||||
| Sick accrual | not yet verified |
Compare and compute
See this scale next to every other carrier · estimate your own rate · contract watch
Source documents
| Document | Retrieved | Pages | SHA-256 |
|---|---|---|---|
| Hawaiian Airlines / IAM (District 142) — Aircraft & GSE Mechanics CBA (5-year, ratified per IAM; operative until an Alaska-Hawaiian AMFA JCBA ratifies) | 2026-08-10 | 201 | 8f242090da6fe446… |
Documents are archived at retrieval time and hashed; figures cite the archived copy, not a live URL.