Top of scale
$37.87/hr
base rate · effective 2025-09-07
Agreement
IAM
Four-year agreement, ratified 2023-09-07
Every verified term
§ opens the citation: document, page, section, verification method and date.
| Base pay scale |
sourcepsa-iam-cba · p.55 · A&P Mechanics wage tables verified 2026-08-11dual-read verified | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Step progression | not yet verified | ||||||||||||||||||||||
| A&P license premium | $4.25/hr sourcepsa-iam-cba · p.57 · Article 25.C — Premiums / License Premiums verified 2026-08-11dual-read verified | ||||||||||||||||||||||
| IA premium | not yet verified | ||||||||||||||||||||||
| Shift differential |
| ||||||||||||||||||||||
| Lead premium | $2.50/hr sourcepsa-iam-cba · p.57 · Article 25.C — Premiums / License Premiums verified 2026-08-11dual-read verified | ||||||||||||||||||||||
| Skill premiums |
| ||||||||||||||||||||||
| Longevity pay | not yet verified | ||||||||||||||||||||||
| Overtime | not yet verified | ||||||||||||||||||||||
| Holiday pay | not yet verified | ||||||||||||||||||||||
| Field trip pay |
| ||||||||||||||||||||||
| Shoe / tool allowance |
| ||||||||||||||||||||||
| Profit sharing | not yet verified | ||||||||||||||||||||||
| Bonus payments | not yet verified | ||||||||||||||||||||||
| Retirement (401k) | match cap: 10% sourcepsa-iam-cba · p.48 · Article 19 — Retirement (401(k)) verified 2026-08-12dual-read verified direct contribution: 2% sourcepsa-iam-cba · p.48 · Article 19 — Retirement (401(k)) verified 2026-08-12dual-read verified | ||||||||||||||||||||||
| Health: employee contribution | employee contribution: 30% sourcepsa-iam-cba · p.47 · Article 18.B — Health and Dental verified 2026-08-12dual-read verified | ||||||||||||||||||||||
| Scope / outsourcing | not yet verified | ||||||||||||||||||||||
| Vacation accrual | not yet verified | ||||||||||||||||||||||
| Sick accrual | not yet verified |
Compare and compute
See this scale next to every other carrier · estimate your own rate · contract watch
Source documents
| Document | Retrieved | Pages | SHA-256 |
|---|---|---|---|
| PSA Airlines / IAM — CBA 2023-2027 (final draft posting) | 2026-08-10 | 65 | 992e2f0eaa005b2f… |
Documents are archived at retrieval time and hashed; figures cite the archived copy, not a live URL.